Quantcast
 
 
  Search
 
 
 
  FESTOON SYSTEMS AND CABLE:
MILL DUTY
I-BEAM
 
 
Festoon
 
6. Mill Duty Fixed Cable Clamp
 
Fixed cable clamp provides strain relief at the stationary end of the festoon system. The fixed end clamp may be bolted or welded directly to the lower flange of the I-Beam.
 
Festoon Fixed Cable Clamp

Saddle Type Radius Dim "L" Dim "F" Dim "A" Dim "E" Dim "D" Dim "C"
A4 4" 9.00" 5.00" 4.50" 1.00" 1.75" 3.38"
B4 4" 9.00" 5.00" 4.50" 1.00" 1.75" 3.38"
C4 4" 9.00" 5.00" 4.50" 1.00" 1.75" 3.38"
D4 4" 11.00" 6.00" 5.50" 2.00" 2.75" 3.38"
E4 4" 11.00" 6.00" 5.50" 2.00" 2.75" 3.38"
F4 4" 11.00" 6.00" 5.50" 2.00" 2.75" 3.38"
A6 6" 13.50" 7.25" 6.75" 3.25" 4.00" 5.37"
B6 6" 13.50" 7.25" 6.75" 3.25" 4.00" 5.37"
C6 6" 13.50" 7.25" 6.75" 3.25" 4.00" 5.37"
D6 6" 15.50" 8.25" 7.75" 4.25" 5.00" 5.37"
E6 6" 15.50" 8.25" 7.75" 4.25" 5.00" 5.37"
F6 6" 15.50" 8.25" 7.75" 4.25" 5.00" 5.37"
A8 8" 18.50" 9.75" 9.25" 5.75" 6.50" 7.55"
B8 8" 18.50" 9.75" 9.25" 5.75" 6.50" 7.55"
C8 8" 18.50" 9.75: 9.25" 5.75" 6.50" 7.55"
D8 8" 20.50" 10.75" 10.25" 6.75" 7.50" 7.55"
E8 8" 20.50" 10.75" 10.25" 6.75" 7.50" 7.55"
F8 8" 20.50" 10.75" 10.25" 6.75" 7.50" 7.55"
A0 10" 23.50" 12.25" 11.75" 8.25" 9.00" 9.83"
 
 
 
© 2008 MAGNETEK, INC.

Overview | Control Products | Collision Avoidance Systems | radio remote control Products | Industrial Braking Systems
Power Delivery Systems & Pendant Stations | Inverter Duty Motors | Engineered Systems & Solutions | Contract Services
Literature Request | Manuals | Brochures | Downloads | Dealer Pricing | Magnetek | Contact Us